Attendance

Meeting attendance of Councillor Gwyn Wigley Evans

Attendance statistics for Councillor Gwyn Wigley Evans
Statistic Count Percentage
Total expected attendances:14
Present as expected: 13   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%
In attendance, virtual:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gwyn Wigley Evans
Date Committee Meeting Attendance
06/09/2022, 10:00 Cabinet ,06/09/2022, 10:00 In attendance, virtual
26/09/2022, 11:30 Charity Trustee Committee ,26/09/2022, 11:30 Present
08/07/2022, 10:30 Council ,08/07/2022, 10:30 Present
08/07/2022, 14:00 Council ,08/07/2022, 14:00 Apologies received
20/10/2022, 10:30 Council ,20/10/2022, 10:30 Present
24/11/2022, 10:00 Council ,24/11/2022, 10:00 Present
17/06/2022, 10:00 Democratic Services Committee ,17/06/2022, 10:00 In attendance, virtual
13/10/2022, 10:00 Ethics and Standards Committee ,13/10/2022, 10:00 Present
13/06/2022, 10:00 Language Committee ,13/06/2022, 10:00 Present
15/06/2022, 10:00 Overview and Scrutiny Co-ordinating Committee ,15/06/2022, 10:00 Present
26/09/2022, 10:00 Overview and Scrutiny Co-ordinating Committee ,26/09/2022, 10:00 Present
14/10/2022, 10:00 Overview and Scrutiny Co-ordinating Committee ,14/10/2022, 10:00 Present
27/10/2022, 13:30 Overview and Scrutiny Co-ordinating Committee ,27/10/2022, 13:30 Present
23/11/2022, 10:00 Overview and Scrutiny Co-ordinating Committee ,23/11/2022, 10:00 Present
27/07/2022, 10:00 Thriving Communities Overview and Scrutiny Committee ,27/07/2022, 10:00 Present
19/10/2022, 10:00 Thriving Communities Overview and Scrutiny Committee ,19/10/2022, 10:00 Present