Attendance

Meeting attendance of Councillor Dafydd Edwards

Earlier - Later
Attendance statistics for Councillor Dafydd Edwards
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dafydd Edwards
Date Committee Meeting Attendance
15/06/2021, 10:00 Cabinet ,15/06/2021, 10:00 Present
13/07/2021, 10:00 Cabinet ,13/07/2021, 10:00 Present
07/09/2021, 10:00 Cabinet ,07/09/2021, 10:00 Present
05/10/2021, 10:00 Cabinet ,05/10/2021, 10:00 Present
02/11/2021, 10:00 Cabinet ,02/11/2021, 10:00 Present
14/10/2021, 10:00 Corporate Resources Overview and Scrutiny Committee ,14/10/2021, 10:00 In attendance
17/06/2021, 10:00 Council ,17/06/2021, 10:00 Present
23/09/2021, 10:00 Council ,23/09/2021, 10:00 Present
27/09/2021, 14:00 Council ,27/09/2021, 14:00 Present
21/10/2021, 10:00 Council ,21/10/2021, 10:00 Present
21/10/2021, 14:00 Council ,21/10/2021, 14:00 Apologies received
25/11/2021, 14:00 Council ,25/11/2021, 14:00 Present
09/06/2021, 10:00 Development Management Committee ,09/06/2021, 10:00 Present
23/06/2021, 10:00 Development Management Committee ,23/06/2021, 10:00 Present
14/07/2021, 10:00 Development Management Committee ,14/07/2021, 10:00 Present
28/07/2021, 10:00 Development Management Committee ,28/07/2021, 10:00 Present
11/08/2021, 10:00 Development Management Committee ,11/08/2021, 10:00 Present
08/09/2021, 10:00 Development Management Committee ,08/09/2021, 10:00 Present
13/10/2021, 10:00 Development Management Committee ,13/10/2021, 10:00 Present
10/11/2021, 10:00 Development Management Committee ,10/11/2021, 10:00 Present
24/11/2021, 10:00 Development Management Committee ,24/11/2021, 10:00 Present
15/07/2021, 10:00 Thriving Communities Overview and Scrutiny Committee ,15/07/2021, 10:00 In attendance